We also manufacture poly wrapped winding wires commonly known as “Submersible Copper Winding Wire”. The round copper conductor is wrapped with a Polyester or Transparent BOPP film overwrapped with Biaxial Oriented Poly Propylene (BOPP) films. The most modern plant with sophisticated wrapping heads and heat shrinkage furnace is installed to get uniform covering. A complete quality assurance testing by instruments covering all governing standards is available. The test standards followed are IS 8783 (Part 4/Sec3) .
Following sizes are routinely manufactured by us . Apart from these sizes , sizes as per customers requirement can also be manufactured .
Nominal Conductor Diameter (MM) | Lesser OD Sizes (MM) | Normal OD Sizes (MM) | Conductors Resistance at 20°C Ω/km (Max) |
---|---|---|---|
0.40 | 0.70 | 0.80 | 140 |
0.50 | 0.80 | 0.90 | 89.6 |
0.60 | 0.90 | 1.00 | 62.2 |
0.70 | 1.00 | 1.10 | 45.7 |
0.80 | 1.10 | 1.20 | 35.0 |
0.90 | 1.20 | 1.30 | 27.6 |
1.00 | 1.30 | 1.40 | 22.4 |
1.10 | 1.40 | 1.50 | 18.5 |
1.20 | 1.50 | 1.60 | 15.5 |
1.30 | 1.70 | 13.2 | |
1.40 | 1.80 | 11.4 | |
1.50 | 1.90 | 9.95 | |
1.60 | 2.00 | 8.75 | |
1.70 | 2.15 | 7.75 | |
1.80 | 2.25 | 6.91 | |
1.90 | 2.40 | 6.20 | |
2.00 | 2.50 | 5.60 | |
Salient Features :-
- Saves Energy – ETP grade high conductivity annealed copper used
- Lower Leakage Current – No micro opening between the film layers
- Higher Meachanical & Tensile Strength with good tear resistance
- Annealed Wire and smooth surface of finishedwire ensures good windability
- Good Heat Shock properties to withstand momentary temperature rise
- The test standards followed are IS8783 (Part4/Sec3)